Ideal for sand and mud. Provides safe and sure anchoring for heavier craft. Fitted with retrieval eye for ease of removal if snagged. Heavy duty hot dipped galvanized finish with lead filled tip.
Anchor size refers to approximate weight in pounds.
CASSELL PART NUMBER | SIZE | APPROX. BOAT LENGTH | WEIGHT APPROX. | FLUKE WIDTH (A) | OVERALL LENGTH (B) | OVERALL HEIGHT (C) | SHAFT LENGTH (D) |
---|---|---|---|---|---|---|---|
BLA-146152 | 10P | 5m | 4.5kg | 200mm | 550mm | 200mm | 270mm |
BLA-146154 | 15P | 7m | 6.8kg | 250mm | 580mm | 255mm | 280mm |
BLA-146156 | 20P | 8m | 9kg | 280mm | 700mm | 270mm | 350mm |
BLA-146158 | 27P | 9m | 12.3kg | 325mm | 760mm | 290mm | 380mm |
BLA-146160 | 35P | 11m | 15.9kg | 375mm | 790mm | 330mm | 400mm |
BLA-146162 | 45P | 13m | 20.4kg | 395mm | 850mm | 335mm | 440mm |
BLA-146164 | 60P | 15m | 27.2kg | 450mm | 940mm | 375mm | 470mm |
BLA-146166 | 80P | 16m | 36.3kg | 490mm | 1060mm | 400mm | 520mm |
BLA-146168 | 100P | 17m | 45.4kg | 490mm | 1120mm | 400mm | 570mm |
N.B. Boat size suggested is for average variables and appropriate anchor rode. Final selection should be based on experience.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.